Our Tariff is applicable from April 1st 2020 until March 31st 2021
Please contact the Lock Office for the most up to-date pricing
ANNUAL BERTHING | 2020 – 2021 | Inc VAT |
MAIN PONTOONS (ANNUAL CONTRACT) | PER MTR | £279.53 |
ANNUAL QUARTERLY (Charged as 4 instalments – annual rate +5% ) | PER MTR | £293.50 |
ANNUAL MONTHLY (Charged as 12 instalments – annual rate +8.5%) | PER MTR | £303.29 |
(Water Included. Electric charged quarterly per unit consumed) | ||
ECONOMY PONTOON (ANNUAL CONTRACT)
(Water included, no electric) |
||
ANNUAL | PER MTR | £205.79 |
ANNUAL QUARTERLY (Charged over 4 instalments – annual rate + 5%) | PER MTR | £216.08 |
ANNUAL MONTHLY (Charged as 12 instalments – annual rate + 8.5%) | PER MTR | £223.28 |
VERSADOCK (Incl water for washing & flushing. Elec available) | RIB / Powerboat | PW / Jet Ski |
ANNUAL | POA | £679 |
6 MONTHS | POA | £385 |
MONTHLY | POA | £66 |
WEEKLY | POA | £25.00 |
OVERNIGHT | POA | £15.00 |
VISITORS RATES | ||
DAILY (INCL ELEC) | PER MTR | £2.83 |
WEEKLY (INCL ELEC) | PER MTR | £14.20 |
MONTHLY (INCL ELEC) | PER MTR | £39.99 |
SLIPWAY ANNUAL PASS | EACH | £125.00 |
SLIPWAY DAY PASS | EACH | £25 |
BOATYARD | ||
LIFT IN OR LIFT OUT | PER MTR | £18.20 |
LIFT AND HOLD (60MINS) | PER MTR | £18.20 |
LIFT TO TRANSPORT | PER MTR | £19.71 |
PRESSURE WASH | PER MTR | £4.92 |
HEAVY FOUL PRESSURE WASH | PER MTR | £6.92 |
CRADLE HIRE (->12m) | PER WEEK | £12.00 |
CRADLE HIRE (OVER 12M) | PER WEEK | £16.50 |
STORAGE | PER MTR | £5.95 |
2 WEEKS FREE STORAGE FOR ANNUAL BERTH HOLDERS
1 WEEK FREE STORAGE FOR VISITORS (with every lift out) |
FOC | FOC |
FORKLIFT (MAX 2 TONNES) No Dockside Use | PER LIFT | £25.00 |
LIFT SURCHARGE (VESSEL 20 TON+)
OUT OF HOURS SURCHARGE LIFT |
EACH WAY
ADDITIONAL |
£71.80
£160.00 |
VESSEL TOW | PER MTR | £15.44 |
LABOUR CHARGE | PER HR | £42.75 |